| Artist | Title | Song # |
| C & C Music Factory | Gonna Make You Sweat | CBE3-23-10 |
| C & C Music Factory | Things That Make You Go Hmmmm | CBE2-25-5 |
| C&C Music Factory | Things That Make You Go Hmmm | SFMW893-8 |
| Caberet | Cabaret | SGB50-3 |
| Caberet | Money Song, The | SGB50-14 |
| Cabrera, Jorge Luis | Quédate Callada | SCL1564-7 |
| Cabrera, Ryan | 40 Kinds Of Sadness | THP0507-17 |
| Cabrera, Ryan | On The Way Down | THP0410-10 |
| Cabrera, Ryan | Photo | PHM0603-4 |
| Cabrera, Ryan | Shine On | PHM0511-9 |
| Cabrera, Ryan | Shine On | THP0512-12 |
| Cabrera, Ryan | True | THP0502-11 |
| Caesars | Jerk It Out | SC8915-10 |
| Caesars, The | Jerk It Out | PHR0506-1 |
| Caesars, The w-vocal | Jerk It Out | PHR0506-10 |
| Cafferty, John | On The Dark Side | PR1252-2 |
| Cafferty, John & Beaver Brown | On The Dark Side | SC8176-13 |
| Cage Elephant | Ain't No Rest For The Wicked | SF269-8 |
| Cagle, Chris | Chicks Dig It | CBE4-28-11 |
| Cagle, Chris | Chicks Dig It | THC0310-14 |
| Cagle, Chris | Country By The Grace Of God | SC3312-1 |
| Cagle, Chris | Country By The Grace Of God | THC0208-19 |
| Cagle, Chris | I Breathe In, I Breathe Out | CBE3-10-7 |
| Cagle, Chris | I Breathe In, I Breathe Out | THC0201-14 |
| Cagle, Chris | I'd Be Lying | THC0406-17 |
| Cagle, Chris | Miss Me Baby | THC0510-15 |
| Cagle, Chris | My Love Goes On & On | CBE4-23-5 |
| Cagle, Chris | What A Beautiful Day | CBE4-24-10 |
| Cagle, Chris | What A Beautiful Day | THC0303-17 |
| Cagle, Chris | What Kinda Gone | PHN0712-8 |
| Caifanes | Detras De Ti | KB23-6 |
| Caillat, Colbie | Bubbly | PHM0711-4 |
| Caillat, Colbie | Fallin' For You | CBEP504-4-17 |
| Caillat, Colbie | Realize | SC0808-6 |
| Caillat, Colbie | Realize | PHM0801-8 |
| Caitlin & Will | Address In The Stars | CBEP503-2-16 |
| Cake | Distance, The | SC8448-10 |
| Cake | I Will Survive | SC8942-7 |
| Cake | Let Me Go | SC8565-3 |
| Cake | No Phone | THR0412-15 |
| Cake | Short Skirt, Long Coat | SGB65-17 |
| Cake | Short Skirt, Long Jacket | THR0110-16 |
| Calderon, Tego | Metele Sazon | SC8937-13 |
| Caldwell, Bobby | Stuck On You | SGB22-15 |
| Caldwell, Bobby | What You Won’t Do For Love | SC7582-8 |
| Callait, Colbie | Bubbly | SBI28479-6 |
| Calling | Could It Be Any Harder | THP0212-17 |
| Calling | Wherever You Will Go | CBE3-29-3 |
| Calling | Wherever You Will Go | SC8765-15 |
| Calling, The | Anything | THP0501-13 |
| Calling, The | For You | THP0306-17 |
| Calling, The | Our Lives | THP0407-13 |
| Calling, The | Things Will Go My Way | THP0411-10 |
| Calling, The | Wherever You Will Go | PR1456-3 |
| Calling, The | Wherever You Will Go | PR9084-8 |
| Calloway, Cab | Minnie The Moocher | SC7505-6 |
| Cameo | Word Up | SC7582-4 |
| Camp, Shawn | Fallin' Never Felt So Good | SAVA11-3 |
| Campbell, Ali | That Look In Your Eye | SF039-6 |
| Campbell, Glen | By The Time I Get To Phoenix | CBE2-05-13 |
| Campbell, Glen | By The Time I Get To Phoenix | SC7539-15 |
| Campbell, Glen | Country Boy | CBE3-03-4 |
| Campbell, Glen | Dreams Of The Everyday Housewife | SAVA10-13 |
| Campbell, Glen | Faithless Love | SC7569-13 |
| Campbell, Glen | Galveston | CBE5-05-6 |
| Campbell, Glen | Gentle On My Mind | SFMW886-2 |
| Campbell, Glen | Gentle On My Mind | SAVA13-4 |
| Campbell, Glen | Gentle On My Mind | SGB41-6 |
| Campbell, Glen | Gentle On My Mind | SC7589-11 |
| Campbell, Glen | I Love How You Love Me | CBE4-17-15 |
| Campbell, Glen | Old Hometown | SAVA11-9 |
| Campbell, Glen | Rhinestone Cowboy | SC7551-6 |
| Campbell, Glen | Rhinestone Cowboy | CBE1-04-7 |
| Campbell, Glen | Rhinestone Cowboy | SAVA11-13 |
| Campbell, Glen | Southern Nights | SAVA13-5 |
| Campbell, Glen | Southern Nights | SC7590-6 |
| Campbell, Glen | Then You Can Tell Me Goodbye | SAVA05-18 |
| Campbell, Glen | Try A Little Kindness | SC7558-6 |
| Campbell, Glen | Try A Little Kindness | CBE3-02-9 |
| Campbell, Glen | Try A Little Kindness | SAVA10-16 |
| Campbell, Glen | Wichita Lineman | SC7589-6 |
| Campbell, Glen | Wichita Lineman | CBE2-05-8 |
| Campbell, Tevin | Don't Say Goodbye Girl | SC8145-1 |
| Candlebox | Far Behind | BS5417-1 |
| Candlebox | Far Behind | MH1133-6 |
| Candlebox | Far Behind | SGB31-7 |
| Candlebox | You | SC8530-12 |
| Canned Heat | Going Up To The Country | SGB62-5 |
| Cannibal & The Headhunters | Land Of 1000 Dances | CBE5-07-2 |
| Cannon, Freddie | Tallahassee Lassie | SC7531-7 |
| Cantor, Eddie | Yes Sir! That's My Baby | CBE5-03-1 |
| Cantrell, Blu | Hit 'em Up Style | CBE3-28-4 |
| Cantrell, Blu | Hit 'Em Up Style | PR9076-10 |
| Cantrell, Blu | Hit 'Em Up Style | SGB65-13 |
| Cantrell, Blu | Hit' 'Em Up Style | THP0110-10 |
| Cantrell, Blu | Till I'm Gone | SC8747-9 |
| Cantrell, Blu & Sean Paul | Breathe | CBE4-10-9 |
| Cantrell, Jerry | Anger Rising | THR0208-13 |
| Canyon, George | My Name | THC0506-14 |
| Capitols, The | Cool Jerk | CBE5-06-8 |
| Capris, The | There's A Moon Out Tonight | NUKH018-3 |
| Captain & Tenille, The | Do That To Me One More Time | CBE2-22-4 |
| Captain & Tenille, The | Do That To Me One More Time | UBG026-5 |
| Captain & Tennille | Muskrat Love | CBE4-02-15 |
| Captain & Tennille, The | Love Will Keep Us Together | SC7534-2 |
| Captain & Tennille, The | Love Will Keep Us Together | CBE1-21-12 |
| Captain & Tennille, The | Love will Keep Us Together | NUKH007-18 |
| Cara, Irene | Fame | SC7523-4 |
| Cara, Irene | Fame | CBE1-25-6 |
| Cara, Irene | Fame | NUKH011-13 |
| Cara, Irene | Flashdance | NUKH007-6 |
| Cara, Irene | Flashdance | CBE1-26-15 |
| Cara, Irene | Flashdance | SC7503-15 |
| Cara, Irene & Freddie Jackson | Love Survives | PR9060-6 |
| Cardigans, The | Lovefool | PHM9612-4 |
| Cardigans, The | My Favorite Game | SC3115-8 |
| Carey, Harry | Take Me Out To The Ballgame | CBE6-14-5 |
| Carey, Mariah | Against All Odds | SGB45-10 |
| Carey, Mariah | Always Be My Baby | SC8497-1 |
| Carey, Mariah | Anytime You Need A Friend | SC8497-8 |
| Carey, Mariah | Butterfly | CBE1-29-1 |
| Carey, Mariah | Butterfly | SC8497-5 |
| Carey, Mariah | Can't Let Go | SC8497-6 |
| Carey, Mariah | Crybaby | THP0009-12 |
| Carey, Mariah | Don't Forget About Us | PHM0601-4 |
| Carey, Mariah | Don't Forget About Us | THH0601-17 |
| Carey, Mariah | Dreamlover | CBE6-27-1 |
| Carey, Mariah | Dreamlover | SC8497-2 |
| Carey, Mariah | Emotions | SC8497-3 |
| Carey, Mariah | Fantasy | SC8497-13 |
| Carey, Mariah | Fantasy | CBE5-14-14 |
| Carey, Mariah | Forever | SC8497-11 |
| Carey, Mariah | H.A.T.E. U | CB30118-4 |
| Carey, Mariah | Hero | NUKH006-4 |
| Carey, Mariah | Hero | SC8497-4 |
| Carey, Mariah | Hero | CBE1-30-6 |
| Carey, Mariah | Hero | SC7514-11 |
| Carey, Mariah | I Stay In Love | CBEP504-2-10 |
| Carey, Mariah | I Still Believe | SC3115-2 |
| Carey, Mariah | I Still Believe | PR9003-14 |
| Carey, Mariah | I'll Be There | CBE3-23-14 |
| Carey, Mariah | It's Like That | CBE6-30-8 |
| Carey, Mariah | It's Like That | THH0505-13 |
| Carey, Mariah | Looking In | SC8277-12 |
| Carey, Mariah | Love Takes Time | CBE4-06-11 |
| Carey, Mariah | Make It Happen | SC8497-7 |
| Carey, Mariah | Mine Again | THH0511-17 |
| Carey, Mariah | My All | SC8497-12 |
| Carey, Mariah | Never Forget You | SC8497-15 |
| Carey, Mariah | Never Too Far | PR9088-2 |
| Carey, Mariah | Obsessed | CBEP504-6-2 |
| Carey, Mariah | Shake It Off | THH0511-11 |
| Carey, Mariah | Shake It Off | SF236-13 |
| Carey, Mariah | Thank God I Found You | PR9012-7 |
| Carey, Mariah | Through The Rain | THP0303-16 |
| Carey, Mariah | Touch My Body | SF266-13 |
| Carey, Mariah | Vision Of Love | CBE2-25-12 |
| Carey, Mariah | We Belong Together | CBE6-30-14 |
| Carey, Mariah | We Belong Together | THH0507-14 |
| Carey, Mariah | Without You | SC8497-10 |
| Carey, Mariah & Boyz II Men | One Sweet Day | SC8497-14 |
| Carey, Mariah & T-Pain | Migrate | PHM0807-8 |
| Carey, Mariah & Trey Lorenz | I'll Be There | NUKH024-4 |
| Carey, Mariah & Trey Lorenz | I'll Be There | SC7514-12 |
| Carey, Mariah & Whitney Houston | When You Believe | SC8497-9 |
| Carey, Mariah, Joe & 98 Degrees | Thank God I Found You | THP0003-14 |
| Carl & Pearl Butler | Don't Let Me Cross Over | CBE5-23-2 |
| Carlile, Brandi | Story, The | PHM0708-6 |
| Carlile, Brandi | Throw It All Away | PHAC0608-6 |
| Carlile, Brandi | What Can I Say | PHAC0605-6 |
| Carlisle, Belinda | Heaven Is A Place On Earth | SC8368-9 |
| Carlisle, Belinda | In Too Deep | SC8389-12 |
| Carlisle, Belinda | Live Your Life Be Free | SFMW903-6 |
| Carlisle, Belinda | Mad About You | SC8331-13 |
| Carlisle, Bob | Butterfly Kisses | NUKH006-3 |
| Carlisle, Bob | Butterfly Kisses | SC7600-3 |
| Carlson, Katrina | Suddenly Beautiful | THP0509-16 |
| Carlton, Carl | Everlasting Love | CBE6-23-12 |
| Carlton, Vanessa | Ordinary Day | THP0210-10 |
| Carlton, Vanessa | Pretty Baby | THP0303-13 |
| Carlton, Vanessa | Thousand Miles, A | PR9100 -3 |
| Carlton, Vanessa | Thousand Miles, A | CBE3-29-7 |
| Carlton, Vanessa | Thousand Miles, A | THP0205-14 |
| Carlton, Vanessa | White Houses | THP0412-15 |
| Carmen, Eric | All By Myself | CBE6-24-6 |
| Carmen, Eric | Change Of Heart | SAVP34-4 |
| Carnes, Kim | Bette Davis Eyes | CBE1-25-2 |
| Carnes, Kim | Bette Davis Eyes | SGB32-7 |
| Carnes, Kim | Bette Davis Eyes | SC7581-13 |
| Carnes, Kim | Bette Davis Eyes | NUKH020-15 |
| Carolina Liar | Show Me What I'm Looking For | CBEP504-4-3 |
| Carolina Rain | Isn't She | THC0704-20 |
| Carpenter, Mary Chapin | Almost Home | SGB17-9 |
| Carpenter, Mary Chapin | Down At The Twist And Shout | SC7516-2 |
| Carpenter, Mary Chapin | Down At The Twist And Shout | SAVA07-3 |
| Carpenter, Mary Chapin | Down At The Twist And Shout | CBE1-09-7 |
| Carpenter, Mary Chapin | Down At The Twist And Shout | PR9045-15 |
| Carpenter, Mary Chapin | Grow Old With Me | SC7600-6 |
| Carpenter, Mary Chapin | I Feel Lucky | SC7522-5 |
| Carpenter, Mary Chapin | I Feel Lucky | CBE1-08-10 |
| Carpenter, Mary Chapin | Passionate Kisses | CBE4-21-3 |
| Carpenter, Mary Chapin | Passionate Kisses | SAVA11-11 |
| Carpenter, Mary Chapin | Shut Up And Kiss Me | CBE1-11-11 |
| Carpenters, The | Bless The Beasts And Children | PR9037-8 |
| Carpenters, The | Calling Occupants Of Interplanetary Craf | LG004-6 |
| Carpenters, The | Close To You | LG004-1 |
| Carpenters, The | Close To You | CBE1-21-2 |
| Carpenters, The | Close To You | PR9037-2 |
| Carpenters, The | For All We Know | CBE5-05-8 |
| Carpenters, The | Goodbye To Love | PR9037-7 |
| Carpenters, The | Hurting Each Other | LG004-8 |
| Carpenters, The | Hurting Each Other | CBE3-18-9 |
| Carpenters, The | I Won't Last A Day Without You | LG004-7 |
| Carpenters, The | I Won't Last A Day Without You | PR9037-9 |
| Carpenters, The | I Won’t Last A Day Without You | PR9037-10 |
| Carpenters, The | I Won’t Last A Day Without You | CBE3-19-15 |
| Carpenters, The | It's Going To Take Some Time | SC7559-15 |
| Carpenters, The | Merry Christmas Darling | CBE6-18-5 |
| Carpenters, The | Please Mr. Postman | CDGSH003-3 |
| Carpenters, The | Please Mr. Postman | LG004-3 |
| Carpenters, The | Rainy Days And Mondays | PR9037-4 |
| Carpenters, The | Rainy Days And Mondays | CBE1-21-14 |
| Carpenters, The | Sing | PR9037-6 |
| Carpenters, The | They Long To Be Close To You | SC7534-9 |
| Carpenters, The | Top Of The World | PR9037-1 |
| Carpenters, The | Top Of The World | CBE6-23-2 |
| Carpenters, The | Top Of The World | LG004-4 |
| Carpenters, The | We've Only Just Begun | PR9037-3 |
| Carpenters, The | We've Only Just Begun | CDGSH003-4 |
| Carpenters, The | We've Only Just Begun | LG004-5 |
| Carpenters, The | We've Only Just Begun | SC7545-7 |
| Carpenters, The | We've Only Just Begun | CBE2-22-13 |
| Carpenters, The | Yesterday Once More | LG004-2 |
| Carpenters, The | Yesterday Once More | CDGSH003-5 |
| Carpenters, The | Yesterday Once More | PR9037-5 |
| Carpenters, The | Yesterday Once More | SC7549-7 |
| Carpenters, The | Yesterday Once More | CBE4-02-8 |
| Carrack, Paul | For Once In Our Lives | SC8389-7 |
| Carrington, Rodney | Dancing With A Man | SC8669-13 |
| Carrington, Rodney | Letter To My P-N-S | SC8700-1 |
| Carroll, Dina | So Close | SFMW868-5 |
| Carroll, Jason Michael | Alyssa Lies | THC0702-11 |
| Carroll, Jason Michael | I Can Sleep When I'm Dead | PHN0806-7 |
| Carroll, Jason Michael | Where I'm From | CBEP503-3-9 |
| Cars, The | Dangerous Type | SC8861-14 |
| Cars, The | Drive | SC2322-4 |
| Cars, The | Good Times Roll | SC2322-2 |
| Cars, The | Just What I Needed | SC2322-7 |
| Cars, The | Let's Go | SC2322-5 |
| Cars, The | Magic | SC8840-4 |
| Cars, The | Moving In Stereo | SC8861-10 |
| Cars, The | My Best Friend's Girl | SC2322-1 |
| Cars, The | My Best Friend's Girl | SGB05-2 |
| Cars, The | My Best Friend's Girl | SGB04-5 |
| Cars, The | My Best Friend's Girl | SC7563-9 |
| Cars, The | Shake It Up | SC2322-6 |
| Cars, The | Since You're Gone | SC8942-2 |
| Cars, The | Tonight She Comes | SC8671-2 |
| Cars, The | Tonight She Comes | SC2322-8 |
| Cars, The | You Might Think | SC2322-3 |
| Cars, The | You Might Think | SC7559-10 |
| Carson, Jeff | I Can Only Imagine | SC8837-7 |
| Cartel | Honestly | PHM0702-9 |
| Carter Family, The | Wildwood Flower | CBE4-14-3 |
| Carter's Chord | Young Love | PHN0804-9 |
| Carter, Clarence | Kiss You All Over | SC8117-9 |
| Carter, Clarence | Strokin' | RSX002-10 |
| Carter, Clarence | Strokin' | SC8117-12 |
| Carter, Clarence | Strokin’ | SC7598-4 |
| Carter, Dean | Strawberry Wine | NUKH014-11 |
| Carter, Deana | Did I Shave My Legs For This | CBE3-08-8 |
| Carter, Deana | I'm Just A Girl | CBE4-27-6 |
| Carter, Deana | I'm Just A Girl | THC0309-17 |
| Carter, Deana | Strawberry Wine | CBE1-12-6 |
| Carter, Deana | Strawberry Wine | SC7596-11 |
| Carter, Deana | There's No Limit | THC0302-14 |
| Carter, Deana | We Danced Anyway | SC7595-2 |
| Carter, Mel | Hold Me Thrill Me Kiss Me | CBE6-20-3 |
| Carter, Nick | Do I Have To Cry For You | THP0303-15 |
| Cartman, Eric | Come Sail Away | SGB12-2 |
| Cartman, Eric | Kyles Mom's A Bitch | SGB12-12 |
| Cartwright, Lionel | Give Me His Last Chance | SAVA11-4 |
| Cartwright, Lionel | I Watched It All (On My Radio) | SAVA02-7 |
| Cascada | Everytime We Touch | SC8967-1 |
| Cascada | Everytime We Touch | CB30059-2 |
| Cascada | Faded | PHM0812-5 |
| Cascada | What Hurts The Most | PHM0804-2 |
| Cascada | What Hurts The Most | SF263-7 |
| Cascades, The | Rhythm Of The Rain | SC7526-7 |
| Cash, Johnny | Ballad Of A Teenage Queen | SC8835-1 |
| Cash, Johnny | Ballad Of A Teenage Queen | CBE3-01-12 |
| Cash, Johnny | Ballad Of Ira Hayes, The | SC8835-10 |
| Cash, Johnny | Big River | SC8579-4 |
| Cash, Johnny | Boy Named Sue, A | CBE1-03-1 |
| Cash, Johnny | Boy Named Sue, A | SAVA19-1 |
| Cash, Johnny | Boy Named Sue, A | SGB41-1 |
| Cash, Johnny | Boy Named Sue, A | SC8835-5 |
| Cash, Johnny | Boy Named Sue, A | SC7589-12 |
| Cash, Johnny | Boy Named Sue, A | NUKH015-18 |
| Cash, Johnny | Daddy Sang Bass | SC7536-2 |
| Cash, Johnny | Daddy Sang Bass | SC8835-3 |
| Cash, Johnny | Don't Take Your Guns To Town | SC8835-8 |
| Cash, Johnny | Flesh And Blood | CBE5-25-1 |
| Cash, Johnny | Folsom Prison Blues | SC8835-2 |
| Cash, Johnny | Folsom Prison Blues | SC7536-6 |
| Cash, Johnny | Folsom Prison Blues | SAVA13-9 |
| Cash, Johnny | Folsom Prison Blues | CBE1-02-13 |
| Cash, Johnny | Folsom Prison Blues | SFMW879-14 |
| Cash, Johnny | Give My Love To Rose | SC8835-6 |
| Cash, Johnny | Guess Things Happen That Way | SC8835-15 |
| Cash, Johnny | Hurt | CBE6-09-11 |
| Cash, Johnny | Hurt | SC8835-12 |
| Cash, Johnny | Hurt | SFMW891-15 |
| Cash, Johnny | Hurt | THR0306-15 |
| Cash, Johnny | I Walk The Line | SC7507-3 |
| Cash, Johnny | I Walk The Line | SGB41-8 |
| Cash, Johnny | I Walk The Line | SC8835-11 |
| Cash, Johnny | I Walk The Line | SAVA03-13 |
| Cash, Johnny | I Walk The Line | SFMW889-15 |
| Cash, Johnny | Man In Black | SC8835-4 |
| Cash, Johnny | One Piece At A Time | CBE3-03-1 |
| Cash, Johnny | Orange Blossom Special | SC8835-7 |
| Cash, Johnny | Ring Of Fire | CBE2-03-2 |
| Cash, Johnny | Ring Of Fire | SC7537-5 |
| Cash, Johnny | Ring Of Fire | SAVA13-10 |
| Cash, Johnny | Ring Of Fire | SC8835-13 |
| Cash, Johnny | Sunday Mornin' Comin' Down | SAVA09-17 |
| Cash, Johnny | Sunday Morning Coming Down | SC8835-9 |
| Cash, Johnny | Sunday Morning Coming Down | CBE5-24-13 |
| Cash, Johnny | Thing Called Love, A | SC7568-3 |
| Cash, Johnny | Understand Your Man | SC8835-14 |
| Cash, Johnny & June Carter | Jackson | CBE6-16-1 |
| Cash, Johnny & Waylon Jennings | There Ain't No Good Chain Gang | SC7569-1 |
| Cash, Rosanne | My Baby Thinks He's A Train | CBE2-04-15 |
| Cash, Rosanne | Seven Year Ache | CBE6-05-13 |
| Cash, Rosanne | Tennessee Flat Top Box | SAVA11-16 |
| Casinos, The | Then You Can Tell Me Goodbye | SC8181-8 |
| Cass, Mama | Dream A Little Dream | SGB21-2 |
| Cassidy & Swizz Beatz | My Drink N' My 2 Step | PHU0712-6 |
| Cassidy, Eva | Fields Of Gold | PR1718-5 |
| Cassidy, Eva | Fields Of Gold | PR9100 -11 |
| Cassidy, Eva | Over The Rainbow | PR1718-4 |
| Cassidy, Eva | People Get Ready | PR1718-2 |
| Cassidy, Eva | Songbird | PR1718-1 |
| Cassidy, Eva | Wade In The Water | PR1718-3 |
| Cassie | Long Way 2 Go | PHM0611-4 |
| Cassie | Me & U | SC8987-12 |
| Cassie | Me And Us | PHM0607-9 |
| Cast Of Rent | Seasons Of Love | THP0511-18 |
| Castaways | Liar Liar | SC7557-12 |
| Catherine Wheel, The | Sparks Are Gonna Fly | THR0009-18 |
| Cats | Memory | SC7599-5 |
| Cats | Memory | PR9010-7 |
| Cave In | Anchor | THR0308-16 |
| Ceballo, Kevin | Mi Primer Amor (Salsa) | SCL1527-7 |
| Cespedes, Francisco | Donde Esta La Vida | SCL1520-8 |
| Cetera, Peter | After All | PR9102-15 |
| Cetera, Peter | Glory Of Love | PR9102-12 |
| Cetera, Peter | Hard To Say I'm Sorry | PR9102-14 |
| Cetera, Peter | Next Time I Fall | PR9102-13 |
| Cetera, Peter & Amy Grant | Next Time I Fall (In Love) | CBE5-21-12 |
| Chad & Jeremy | Summer Song, A | SC7566-11 |
| Chairmen Of The Board | Give Me Just A Little More Time | CBE2-17-8 |
| Chaka Khan | I Feel For You | SC8777-2 |
| Cham & Keys, Alicia | Ghetto Story | PHU0612-8 |
| Chamandy, Chantal | Feels Like Love | PHAC0609-5 |
| Chambers Brothers, The | Time Has Come Today | SGB62-11 |
| Chambers, Kasey | Not Pretty Enough | SC3309-8 |
| Chamillionaire | Turn It Up | PHU0603-9 |
| Chamillionaire & Krayzie Bone | Ridin' | PHU0606-4 |
| Chamillionaire & Slick Rick | Hip Hop Police | PHU0712-9 |
| Champaign | Try Again | PR9051-7 |
| Chandler, Gene | Duke Of Earl | SC7502-5 |
| Chandler, Gene | Duke Of Earl | CBE2-14-15 |
| Chandler, Gene | Groovy Situation | SC8420-14 |
| Channel, Bruce | Hey! Baby | CBE6-19-12 |
| Chapin, Harry | Cat's In The Cradle | SC7511-2 |
| Chapin, Harry | Cat's In The Cradle | CBE2-17-6 |
| Chapin, Harry | Cat's In The Cradle | NUKH012-8 |
| Chapin, Harry | Taxi | SC7575-4 |
| Chapin, Harry | Taxi | SGB34-8 |
| Chapin, Harry | Taxi | SC8439-11 |
| Chapin, Mary | Not Too Much To Ask | PR9018-8 |
| Chapman, Steven Curtis | All About Love | PR3034-1 |
| Chapman, Steven Curtis | Dive | PR3023-2 |
| Chapman, Steven Curtis | Great Adventure, The | PR3023-3 |
| Chapman, Steven Curtis | How Do I Love Her | PR3034-2 |
| Chapman, Steven Curtis | How Do I Love Her | THP0311-18 |
| Chapman, Steven Curtis | I Will Be Here | PR3023-4 |
| Chapman, Steven Curtis | I Will Be Here | PR3034-5 |
| Chapman, Steven Curtis | Live Out Loud | PR3023-1 |
| Chapman, Steven Curtis | We Will Dance | PR3034-3 |
| Chapman, Steven Curtis | When Love Takes You In | PR3034-4 |
| Chapman, Tracy | Fast Car | SC7548-5 |
| Chapman, Tracy | Fast Car | CBE1-25-7 |
| Chapman, Tracy | Fast Car | SGB21-8 |
| Chapman, Tracy | Give Me One Reason | SC8277-2 |
| Chapman, Tracy | Give Me One Reason | NUKH017-5 |
| Chapman, Tracy | Give Me One Reason | SC7587-7 |
| Chapman, Tracy | Talkin' 'Bout A Revolution | SC8338-15 |
| Chapman, Tracy | Telling Stories | THP0006-18 |
| Charlene | I've Never Been To Me | SAVP15-11 |
| Charles & Eddie | Would I Lie To You | SAVP23-18 |
| Charles, Ray | Georgia On My Mind | SC7505-2 |
| Charles, Ray | Georgia On My Mind | SGB59-4 |
| Charles, Ray | Georgia On My Mind | CBE2-19-13 |
| Charles, Ray | Hit The Road Jack | SC7571-3 |
| Charles, Ray | Hit The Road Jack | CBE2-19-10 |
| Charles, Ray | I Can't Stop Loving You | CBE5-04-3 |
| Charles, Ray | I Can't Stop Loving You | SGB41-7 |
| Charles, Ray | I Can't Stop Loving You | SC7518-9 |
| Charles, Ray | I Got A Woman | SAVP38-3 |
| Charles, Ray | Let’s Go Get Stoned | SC8893-7 |
| Charles, Ray | Unchain My Heart | CBE6-19-11 |
| Charles, Ray | What'd I Say | CBE6-19-7 |
| Charles, Ray | What’d I Say (Part 1) | SC7571-10 |
| Charlie Daniels Band, The | Devil Went Down To Georgia, The | CBE1-05-7 |
| Charlie Daniels Band, The | Devil Went Down To Georgia, The | SC7516-8 |
| Charlie Daniels Band, The | In America | CBE4-16-15 |
| Charlie Daniels Band, The | Last Fallen Hero, The | SC3328-2 |
| Charlie Daniels Band, The | Legend Of Wooley Swamp, The | SC7568-1 |
| Charlie Daniels Band, The | Long Haired Country Boy | SGB16-3 |
| Charlie Daniels Band, The | Long Haired Country Boy | CBE2-12-14 |
| Charlie Daniels Band, The | South's Gonna Do It | CBE2-12-9 |
| Charlie Daniels Band, The | This Ain't No Rag, It's A Flag | SC3287-1 |
| Charlie Daniels Band, The | This Ain't No Rag, It's A Flag | THC0203-20 |
| Charlie Daniels Band, The | Uneasy Rider | CBE6-03-15 |
| Charlie Daniels Band, The & Travis Tritt | Southern Boy | CBE4-24-12 |
| Chasez, JC | Blowin' Me Up | THP0304-11 |
| Chasez, JC | Some Girls | NSP2049-1 |
| Chasez, JC w-vocal | Some Girls | NSP2049-10 |
| Chayanne | Candela | SCL1534-3 |
| Chayanne | Dame Touch Me Part 1 | SCL1532-3 |
| Chayanne | Solamente Tu Amor | PR9098 -11 |
| Chayanne | Un Siglo Sin Ti | SCL1570-6 |
| Chayanne | Y Tú Te Vas | SCL1550-5 |
| Chayanne | Yo Te Amo | SCL1527-5 |
| Cheap Trick | Can't Stop Fallin' Into Love | SC8433-8 |
| Cheap Trick | Don't Be Cruel | LG241-14 |
| Cheap Trick | Dream Police | SAVP29-12 |
| Cheap Trick | Dream Police | LG241-13 |
| Cheap Trick | Dream Police | SC8725-13 |
| Cheap Trick | Flame, The | LG241-12 |
| Cheap Trick | Flame, The | SC8223-13 |
| Cheap Trick | I Want You To Want Me | SC2151-2 |
| Cheap Trick | I Want You To Want Me | SGB34-3 |
| Cheap Trick | I Want You To Want Me | LG241-16 |
| Cheap Trick | She's Tight | SC8861-3 |
| Cheap Trick | She's Tight | LG241-11 |
| Cheap Trick | Surrender | LG241-15 |
| Checker, Chubby | Limbo Rock | SGB51-6 |
| Checker, Chubby | Twist, The | SC7527-5 |
| Checker, Chubby | Twist, The | CBE1-16-14 |
| Checker, Chubby | Twist, The | SGB51-17 |
| Cheech & Chong | Earache My Eye | SC8927-10 |
| Chef | Chocolate Salty Balls | SC8532-1 |
| Chef | Chocolate Salty Balls | SGB12-7 |
| Chef | Chocolate Salty Balls (P.S. I Love You) | SC7598-2 |
| Chef | Love Gravy | SGB12-3 |
| Chef | No Substitute-Oh Kathy Lee | SGB12-4 |
| Chef | Simultaneous | SGB12-1 |
| Chef & Meatloaf | Tonight Is Right for Love | SGB12-6 |
| Cher | All I Ever Need Is You | SGB10-14 |
| Cher | All Or Nothing | SGB30-3 |
| Cher | All Or Nothing | SQ0002-14 |
| Cher | All Or Nothing | THP0002-17 |
| Cher | Baby Don't Go | SGB10-6 |
| Cher | Bang Bang | SGB10-7 |
| Cher | Bang Bang | SQ0002-11 |
| Cher | Beat Goes On, The | SGB10-8 |
| Cher | Believe | NUKH006-5 |
| Cher | Believe | SGB08-6 |
| Cher | Believe | PR9003-9 |
| Cher | Believe | CBE6-27-15 |
| Cher | Believe | SQ0002-15 |
| Cher | Dark Lady | SQ0002-5 |
| Cher | Dark Lady | SGB10-13 |
| Cher | Gypsies, Tramps & Thieves | SQ0002-2 |
| Cher | Gypsies, Tramps & Thieves | SGB10-12 |
| Cher | Gypsys, Tramps & Thieves | CBE1-26-11 |
| Cher | Half Breed | SGB10-15 |
| Cher | Half Breed | SQ0002-16 |
| Cher | Half-Breed | SC7547-3 |
| Cher | Half-Breed | CBE4-02-5 |
| Cher | Heart Of Stone | SQ0002-8 |
| Cher | Heart Of Stone | SGB10-11 |
| Cher | I Found Someone | SGB10-1 |
