| Artist | Title | Song # |
| M | Pop Muzik | SC8696-5 |
| M.C. Hammer | U Can't Touch This | CDGSH-038-6 |
| M.I.A | Paper Planes | PHM0812-1 |
| M.I.A | Paper Planes | SF273-12 |
| M2M | Mirror Mirror | PR9053-10 |
| M2M | Mirror, Mirror | THP0008-15 |
| Maccabees, The | Toothpaste Kisses | SF264-10 |
| Maccoll, Kirsty | There's A Guy Works Down The Chip Shop S | ZMH010-12 |
| Macgregor, Mary | Torn Between Two Lovers | SGB58-4 |
| Mack, Warner | Bridge Washed Out, The | CBE6-03-2 |
| Madcon | Beggin' | SF271-12 |
| Made In London | Shut Your Mouth | SGB46-3 |
| Madeiros, Glen | Nothin's Gonna Change My Love For You | PR9069-10 |
| Madness | Our House | SC8522-11 |
| Madonna | American Life | THP0307-10 |
| Madonna | American Pie | SGB38-5 |
| Madonna | Angel | PR1127-3 |
| Madonna | Angel | SC8305-5 |
| Madonna | Borderline | SGB58-9 |
| Madonna | Cherish | PR1127-4 |
| Madonna | Crazy For You | CBE1-29-3 |
| Madonna | Crazy For You | NUKH011-14 |
| Madonna | Die Another Day | THP0301-10 |
| Madonna | Don't Tell Me | CBE2-29-11 |
| Madonna | Don't Tell Me | THP0103-12 |
| Madonna | Don't Tell Me | PR9053-15 |
| Madonna | Dress You Up | SC8667-13 |
| Madonna | Drowned World (Substitute For Love) | SF125-5 |
| Madonna | Erotica | SC8800-5 |
| Madonna | Express Yourself | SAVP22-6 |
| Madonna | Express Yourself | SFMW885-15 |
| Madonna | Give It To Me | SF269-5 |
| Madonna | Hanky Panky | SC7598-10 |
| Madonna | Hanky Panky | SFMW892-15 |
| Madonna | Holiday | SC8894-4 |
| Madonna | Hollywood | THP0309-12 |
| Madonna | Hung Up | THP0601-15 |
| Madonna | I'll Remember | PR1234-4 |
| Madonna | Impressive Instant | SF187-8 |
| Madonna | Justify My Love | SC8800-7 |
| Madonna | La Isla Bonita | PR1127-5 |
| Madonna | La Isle Bonita | SGB32-12 |
| Madonna | Like A Prayer | CBE1-29-9 |
| Madonna | Like A Virgin | NUKH004-9 |
| Madonna | Like A Virgin | CBE2-25-10 |
| Madonna | Like A Virgin | SC7533-12 |
| Madonna | Material Girl | CBE1-29-12 |
| Madonna | Material Girl | SC7511-13 |
| Madonna | Music | PR9035-3 |
| Madonna | Music | CBE2-29-5 |
| Madonna | Music | SGB46-7 |
| Madonna | Music | THP0011-10 |
| Madonna | Nothing Fails | THP0402-17 |
| Madonna | One More Chance | PR1234-5 |
| Madonna | Open Your Heart | SAVP14-2 |
| Madonna | Open Your Heart | SFMW872-7 |
| Madonna | Open Your Heart | SFMW893-10 |
| Madonna | Papa Don’t Preach | CBE1-28-10 |
| Madonna | Rain | PR1234-2 |
| Madonna | Secret | SC8140-4 |
| Madonna | Sorry | SF239-2 |
| Madonna | Take A Bow | PR1234-3 |
| Madonna | Take A Bow | SC8145-5 |
| Madonna | This Used To Be My Playground | PR1127-1 |
| Madonna | This Used To Be My Playground | MDG009-11 |
| Madonna | True Blue | SAVP21-1 |
| Madonna | Vogue | PR1127-2 |
| Madonna | Vogue | MDG009-9 |
| Madonna | Vogue | SC7546-12 |
| Madonna | Vogue | NUKH007-14 |
| Madonna | What It Feels Like For A Girl | THP0108-12 |
| Madonna | Who's That Girl | SC8609-3 |
| Madonna | You'll See | PR1234-1 |
| Main Ingredient | Everybody Plays The Fool | CBE3-19-11 |
| Main Ingredient | Just Don't Want To Be Lonely | SGB51-15 |
| Malmsteen, Yngwie | Heaven Tonight | SC8830-14 |
| Mamas & The Papas, The | California Dreamin' | SC7508-7 |
| Mamas & The Papas, The | California Dreamin' | NUKH010-14 |
| Mamas & The Papas, The | Monday, Monday | CBE5-07-6 |
| Mamas & The Papas, The | Monday, Monday | SC7532-6 |
| Man Of La Mancha | Impossible Dream, The | PR1305-1 |
| Man Of La Mancha | Impossible Dream, The | PR9010-11 |
| Man To Man & Man Parrish | Male Stripper | SFMW891-8 |
| Mana | Clavado En Un Bar | TZL003-8 |
| Mana | Como Te Deseo | TZL003-1 |
| Mana | Como Te Deseo | AV13-10 |
| Mana | Corazon Espinado | TZL003-6 |
| Mana | De Pies A Cabeza | TZL003-7 |
| Mana | Hechicera | TZL003-3 |
| Mana | La Chula | TZL003-4 |
| Mana | No Ha Parado De Llover | TZL003-2 |
| Mana | Oye Mi Amor | TZL003-5 |
| Mana | Rayando El Sol | AV13-9 |
| Mana & Santana | Corazon Espinado | SCL1529-1 |
| Manchester, Melissa | Don't Cry Out Loud | NUKH021-7 |
| Manchester, Melissa | Don't Cry Out Loud | SC7523-15 |
| Manchester, Melissa | Through The Eyes Of Love | SC7529-2 |
| Mandrell, B. & D. Houston | After Closing Time | SAVA09-4 |
| Mandrell, Barbara | Crackers | CBE3-03-3 |
| Mandrell, Barbara | Happy Birthday Dear Heartache | CBE6-06-3 |
| Mandrell, Barbara | I Was Country When Country Wasn't Cool | SC7516-1 |
| Mandrell, Barbara | I Was Country When Country Wasn't Cool | CBE1-06-4 |
| Mandrell, Barbara | If Loving You Is Wrong | CBE2-04-3 |
| Mandrell, Barbara | If Loving You Is Wrong I Don’t Want To B | SC7590-1 |
| Mandrell, Barbara | Married, But Not To Each Other | CBE5-25-13 |
| Mandrell, Barbara | One Of A Kind, Pair Of Fools | SAVA11-10 |
| Mandrell, Barbara | Sleeping Single In A Double Bed | SC7524-1 |
| Mandrell, Barbara | Sleeping Single In A Double Bed | CBE2-02-8 |
| Mandrell, Barbara | Tonight My Baby's Comng Home | SC7570-15 |
| Mandrell, Barbara | Woman To Woman | CBE6-04-10 |
| Mandrell, Louise | I Wanna Say Yes | SC7570-4 |
| Manfred Mann | Do Wah Diddy | NUKH003-8 |
| Manhattans, The | Kiss & Say Goodbye | SC7574-10 |
| Manic Street Preachers | Autumnsong | SF258-11 |
| Manic Street Preachers | Design For Life, A | SF080-9 |
| Manilow, Barry | Can't Smile Without You | NUKH019-11 |
| Manilow, Barry | Copacabana | CBE1-30-7 |
| Manilow, Barry | Copacabana | SC7509-7 |
| Manilow, Barry | Copacabana | SGB35-12 |
| Manilow, Barry | Copacabana | NUKH017-16 |
| Manilow, Barry | Even Now | SGB57-10 |
| Manilow, Barry | I Write The Songs | CBE6-24-3 |
| Manilow, Barry | I Write The Songs | MDG009-6 |
| Manilow, Barry | I Write The Songs | SC7511-7 |
| Manilow, Barry | I Write The Songs | NUKH009-12 |
| Manilow, Barry | Looks Like We Made It | MDG010-6 |
| Manilow, Barry | Love Is A Many Splendored Thing | SC8983-15 |
| Manilow, Barry | Mandy | CBE5-08-14 |
| Manilow, Barry | Some Kind Of Friend | SAVP32-12 |
| Manilow, Barry | Tryin' To Get The Feelin' Again | NUKH026-12 |
| Manilow, Barry | Tryin' To Get The Feeling Again | SC8609-8 |
| Manilow, Barry | Trying To Get The Feeling Again | SGB22-12 |
| Manilow, Barry | Who Put The Bomp | NUKH022-8 |
| Mann, Barry | Who Put The Bomp | SGB55-4 |
| Mann, Barry | Who Put The Bomp | SC7554-8 |
| Mann, Manfred | Blinded By The Light | CBE6-24-12 |
| Mann, Manfred | Do Wah Diddy Diddy | CBE1-25-4 |
| Mann, Manfred | Do Wah Diddy Diddy | SC7513-7 |
| Manterola, Patricia | Que El Ritmo No Pare | SCL1550-7 |
| Manuel, Manny | En Las Nubes | SCL1508-3 |
| Manuel, Manny | Se Me Sube | SCL1557-4 |
| Maná | Mariposa Traicionera | SCL1563-8 |
| Marc Anthony | You Sang To Me | SGB42-11 |
| Marcel | Country Rock Star | THC0209-12 |
| Marcels, The | Blue Moon | SC7502-3 |
| Marcy Playground | Sex And Candy | SGB08-8 |
| Mardones, Benny | Into The Night | SC8447-13 |
| Margaret, Anne | Bye Bye Birdie | SAVP12-10 |
| Maria | I Give, You Take | SINP0312-7 |
| Maria, Ida | I Like You So Much Better When You're Na | SF270-7 |
| Maria, Jadyn | Good Girls Like Bad Boys | CB30106-12 |
| Marie Sisters | Real Bad Mood (radio Version) | SC3312-8 |
| Marie Sisters | Real Bad Mood | THC0208-14 |
| Marie, Teena & Baby | Still In Love | THH0406-14 |
| Marillion | Incommunicado | SFMW897-15 |
| Marillion | Lavender | SFMW898-1 |
| Marillion | Sugar Mice | SFMW904-14 |
| Marillion | Warm Wet Circles | SFMW903-8 |
| Marilyn Manson | Beautiful People, The | SFMW883-4 |
| Marino, Frank | King Bee-Back Door Man | SGB27-8 |
| Mario | Braid My Hair | THH0212-16 |
| Mario | Crying Out For Me | PHU0712-8 |
| Mario | How Could You | THH0507-13 |
| Mario | Just A Friend 2002 | THH0209-14 |
| Mario | Let Me Love You | THH0501-16 |
| Marky Mark & Funky Bunch | Good Vibrations | SC7546-14 |
| Marley, Bob | Buffalo Soldier | SC8500-10 |
| Marley, Bob | Could You Be Loved | SC8947-7 |
| Marley, Bob | Jammin' | SC7546-3 |
| Marley, Bob | Jammin' | SC8500-4 |
| Marley, Bob | Lively Up Yourself | SC8500-15 |
| Marley, Bob | No Woman No Cry | SFMW856-3 |
| Marley, Bob | No Woman, No Cry | SC7597-6 |
| Marley, Bob | Redemption Song | SC8861-16 |
| Marley, Bob | Stir It Up | SC8500-5 |
| Marley, Bob | Three Little Birds | SC8500-9 |
| Marley, Bob & The Wailers | Get Up Stand Up | SC8947-2 |
| Marley, Bob & The Wailers | I Shot The Sheriff | SC8947-6 |
| Marley, Bob & The Wailers | Is This Love | SC8947-12 |
| Marley, Bob & The Wailers | No Woman, No Cry | SC8500-2 |
| Marley, Damian-Jr. Gong- | Welcome To Jamrock | SC8947-10 |
| Marley, Ziggy | Love Is My Religion | PHAC0610-6 |
| Marley, Ziggy | Small People | SC8500-13 |
| Marley, Ziggy | Tomorrow People | SC8500-14 |
| Marmalade | Reflections Of My Life | SGB51-3 |
| Maroon 5 | Harder To Breathe | ZMP068-2 |
| Maroon 5 | Harder To Breathe | CBE5-20-9 |
| Maroon 5 | Harder To Breathe | THP0309-17 |
| Maroon 5 | Makes Me Wonder | SF255-8 |
| Maroon 5 | Must Get Out | ZMP068-4 |
| Maroon 5 | Not Coming Home | ZMP069-6 |
| Maroon 5 | Secret | ZMP069-5 |
| Maroon 5 | She Will Be Loved | ZMP069-1 |
| Maroon 5 | She Will Be Loved | THP0410-12 |
| Maroon 5 | Shiver | ZMP069-2 |
| Maroon 5 | Sun, The | ZMP068-6 |
| Maroon 5 | Sunday Morning | ZMP068-3 |
| Maroon 5 | Sunday Morning | SF226-6 |
| Maroon 5 | Sunday Morning | THP0502-14 |
| Maroon 5 | Sweetest Goodbye | ZMP068-5 |
| Maroon 5 | Tangled | ZMP069-3 |
| Maroon 5 | This Love | ZMP068-1 |
| Maroon 5 | This Love | CBE6-30-3 |
| Maroon 5 | This Love | THP0404-10 |
| Maroon 5 | Through With You | ZMP069-4 |
| Maroon 5 | Wake Up Call | SF259-6 |
| Maroon 5 | Won't Go Home Without You | SBI28479-2 |
| Maroon 5 & Rihanna | If I Never See Your Face Again | SF269-7 |
| Mars Volta | Widow, The | SC3442-3 |
| Mars Volta, The | Widow, The | THR0504-14 |
| Marshall Dyllon | Live It Up | PR9044-8 |
| Marshall Tucker Band, The | Can't You See | CBE1-24-2 |
| Marshall Tucker Band, The | Fire On The Mountain | CBE2-12-12 |
| Marshall, Amanda | Birmingham | SC8325-3 |
| Marshall, Amanda | This Could Take All Night | SGB21-7 |
| Martha & The Vandellas | Dancing In The Street | CBE1-14-3 |
| Martha & The Vandellas | Dancing In The Streets | NUKH010-10 |
| Martha & The Vandellas | Heat Wave | CBE1-17-8 |
| Martha & The Vandellas | Jimmy Mack | CBE6-21-1 |
| Martika | I Feel The Earth Move | SAVP25-10 |
| Martika | Toy Soldiers | PR9054-12 |
| Martin, Barry | Hummers In Heaven | SC8700-15 |
| Martin, Billy Ray | Your Loving Arms | PHM9606-6 |
| Martin, Brad | Before I Knew Better | CBE3-11-8 |
| Martin, Brad | Before I Knew Better | THC0205-16 |
| Martin, Brad | Rub Me The Right Way | THC0301-13 |
| Martin, Dean | Buono Sera | LG142-5 |
| Martin, Dean | Everybody Loves | NUKH006-16 |
| Martin, Dean | Everybody Loves Somebody | CBE1-17-4 |
| Martin, Dean | Everybody Loves Somebody | LG009-6 |
| Martin, Dean | Everybody Loves Somebody | SC7518-14 |
| Martin, Dean | Everybody Loves Somebody | SFMW887-15 |
| Martin, Dean | Houston | LG142-8 |
| Martin, Dean | I Will | LG142-9 |
| Martin, Dean | Imagination | SGB59-3 |
| Martin, Dean | Inamorata | LG009-4 |
| Martin, Dean | Kiss Me | LG009-5 |
| Martin, Dean | Little Ol' Wine Drinking Me | LG009-1 |
| Martin, Dean | Little Old Wine Drinker Me | SGB37-7 |
| Martin, Dean | Memories Are Made Of This | LG009-2 |
| Martin, Dean | Memories Are Made Of This | SC7553-8 |
| Martin, Dean | Memories Are Made Of This | BS4317-12 |
| Martin, Dean | Memories Are Made Of This | CBE6-15-14 |
| Martin, Dean | On An Evening In Roma | LG142-6 |
| Martin, Dean | Return To Me | LG009-3 |
| Martin, Dean | Return To Me | NUKH024-9 |
| Martin, Dean | Sam's Song (With Sammy Davis Jr) | LG142-7 |
| Martin, Dean | Sway | LG142-4 |
| Martin, Dean | That's Amore | SGB37-1 |
| Martin, Dean | That's Amore | CBE2-13-4 |
| Martin, Dean | That's Amore | BS4317-6 |
| Martin, Dean | That’s Amore | LG142-2 |
| Martin, Dean | That’s Amore | SC7599-10 |
| Martin, Dean | Volare | LG142-3 |
| Martin, Dean | Volare | BS4317-4 |
| Martin, Dean | Volare | NUKH023-14 |
| Martin, Dean | Volare (Nel Blu Dipinto Di Blu) | CBE5-01-13 |
| Martin, Dean | You're Nobody 'Till Somebody Loves You | SC7540-8 |
| Martin, Dean | You're Nobody Till Somebody Loves You | NUKH022-3 |
| Martin, Dean | You're Nobody Till Somebody Loves You | CBE4-01-9 |
| Martin, Dean | You’re Nobody Till Somebody Loves You | LG142-1 |
| Martin, Jimmy | Will The Circle Be Unbroken | CBE3-14-8 |
| Martin, Ricky | Asignatura Pendiente | SCL1570-1 |
| Martin, Ricky | Be Careful | SGB13-1 |
| Martin, Ricky | Bella | SGB13-2 |
| Martin, Ricky | Cup Of Life | PR9005-9 |
| Martin, Ricky | Cup Of Life, The | CBE3-25-4 |
| Martin, Ricky | I Am Made Of you | SGB13-3 |
| Martin, Ricky | I Count The Minutes | SGB13-4 |
| Martin, Ricky | La Copa De La Vida | PR9098 -1 |
| Martin, Ricky | La Copa De La Vida | SGB13-5 |
| Martin, Ricky | Livin' La Vida Loca | NUKH006-1 |
| Martin, Ricky | Livin' La Vida Loca | SC8534-3 |
| Martin, Ricky | Livin' La Vida Loca | CBE2-26-6 |
| Martin, Ricky | Livin' La Vida Loca | SGB13-6 |
| Martin, Ricky | Livin' La Vida Loca (Spanish) | SGB13-7 |
| Martin, Ricky | Love You For a Day | SGB13-8 |
| Martin, Ricky | Maria | PR9098 -9 |
| Martin, Ricky | Private Emotion | SGB13-9 |
| Martin, Ricky | Shake Your Bon Bon | SGB13-10 |
| Martin, Ricky | Shake Your Bon Bon | CBE2-26-14 |
| Martin, Ricky | Shake Your Bon Bon | THP0002-16 |
| Martin, Ricky | She Bangs | CBE4-11-1 |
| Martin, Ricky | She Bangs | PR9038-3 |
| Martin, Ricky | She Bangs | THP0101-14 |
| Martin, Ricky | She's All I Ever Had | CBE5-15-11 |
| Martin, Ricky | She's All I Ever Had | SGB13-11 |
| Martin, Ricky | Solo Quiero Amarte | SCL1532-1 |
| Martin, Ricky | Spanish eyes | SGB13-12 |
| Martin, Ricky | Tal Vez | SCL1563-5 |
| Martin, Ricky | You Stay With Me | SGB13-13 |
| Martin, Ricky & Christina Aguilera | Nobody Wants To Be Lonely | PR9052-1 |
| Martin, Ricky & Christina Aguilera | Nobody Wants To Be Lonely | SGB53-4 |
| Martin, Ricky & Maya | Private Emotion | PR9017-12 |
| Martinez, Angie | If I Could Go | THH0306-15 |
| Martinez, Rogelio | It's Ok | SCL1558-4 |
| Martinez, Rogelio | Y Sigues Siendo Tu | SCL1525-2 |
| Martino, Al | Spanish Eyes | SC7540-6 |
| Martino, Al | Spanish Eyes | SGB59-11 |
| Marvelettes | Playboy | SFMW899-5 |
| Marvelettes, The | Beechwood 4-5789 | SFMW894-12 |
| Marvelettes, The | Please Mr. Postman | NUKH019-8 |
| Marvelettes, The | Please Mr. Postman | CBE1-18-15 |
| Marvelettes, The | When You're Young And In Love | SFMW898-5 |
| Marx, Richard | Angelia | PR9092-8 |
| Marx, Richard | Children Of The Night | PR9092-9 |
| Marx, Richard | Days In Avalon | THP0102-15 |
| Marx, Richard | Endless Summer Nights | CBE4-07-6 |
| Marx, Richard | Hold On To The Nights | CBE5-13-15 |
| Marx, Richard | Now And Forever | MDG009-1 |
| Marx, Richard | Ready To Fly | THP0503-17 |
| Marx, Richard | Right Here Waiting | CBE3-23-1 |
| Marx, Richard | Right Here Waiting | MDG008-1 |
| Marx, Richard | Right Here Waiting | LG187-5 |
| Marx, Richard | Right Here Waiting | PR9092-10 |
| Marx, Richard | Satisfied | SGB05-7 |
| Marx, Richard | Until I Find You Again | SC3013-2 |
| Marx, Richard | Way She Loves Me, The | SC8140-1 |
| Marx, Richard | When You're Gone | THP0409-18 |
| Mary Mary | Heaven | THH0510-17 |
| Mary Mary | Shackels (Praise You) | PR9035-13 |
| Mase | Welcome Back | THH0409-17 |
| Mashonda | Back Of Da Club | THH0506-16 |
| Mason Vs Princess Superstar | Perfect (Exceeder) | SF252-5 |
| Mason, Barbara | Yes, I'm Ready | CBE5-06-4 |
| Mason, Dave | We Just Disagree | SGB22-1 |
| Massive Attack | Karmacoma | SFMW892-7 |
| Massive Attack | Protection | SFMW893-12 |
| Massive Attack | Teardrop | SFMW891-10 |
| Master P | Kenny's Dead | SGB12-11 |
| Matchbox Twenty | 3 AM | CBE6-27-2 |
| Matchbox Twenty | 3 AM | MH1106-13 |
| Matchbox Twenty | Back 2 Good | CBE3-24-13 |
| Matchbox Twenty | Bent | SC3196-5 |
| Matchbox Twenty | Bent | SGB42-10 |
| Matchbox Twenty | Bent | THR0008-14 |
| Matchbox Twenty | Bright Lights | PHM0311-3 |
| Matchbox Twenty | Bright Lights | THP0311-13 |
| Matchbox Twenty | Disease | THP0301-12 |
| Matchbox Twenty | Disease | CBE6-28-15 |
| Matchbox Twenty | Feel | THR0310-17 |
| Matchbox Twenty | If You're Gone | PR9067-1 |
| Matchbox Twenty | If You're Gone | CBE2-30-3 |
| Matchbox Twenty | If You're Gone | SGB53-8 |
| Matchbox Twenty | If You're Gone | THR0101-12 |
| Matchbox Twenty | Last Beautiful Girl | THP0112-18 |
| Matchbox Twenty | Long Day | CBE4-09-7 |
| Matchbox Twenty | Mad Season | SC8694-1 |
| Matchbox Twenty | Push | SC8448-5 |
| Matchbox Twenty | Real World | SC7584-6 |
| Matchbox Twenty | These Hard Times | NSP2098-3 |
| Matchbox Twenty | Unwell | CBE5-20-10 |
| Matchbox Twenty | Unwell | THP0305-14 |
| Mateos, Miguel | Liamame Si Me Necesitas | KB23-11 |
| Mathis & Williams | Too Much, Too Late | NUKH004-17 |
| Mathis, Johnny | Certain Smile, A | SAVP30-4 |
| Mathis, Johnny | Chances Are | SC7599-11 |
| Mathis, Johnny | Chances Are | SC8181-12 |
| Mathis, Johnny | Hold Me, Thrill Me, Kiss Me | NUKH013-7 |
| Mathis, Johnny | It's All A Game | NUKH017-15 |
| Mathis, Johnny | Misty | SC7553-12 |
| Mathis, Johnny | Misty | CBE1-14-15 |
| Mathis, Johnny | Sleigh Ride | SC8086-5 |
| Mathis, Johnny | Twelfth Of Never, The | MDG010-7 |
| Mathis, Johnny | Twelfth Of Never, The | CBE5-01-9 |
| Mathis, Johnny | Twelfth Of Never, The | SGB59-12 |
| Mathis, Johnny | Twelfth Of Never, The | NUKH017-14 |
| Mathis, Johnny | When Sunny Gets Blue | NUKH024-10 |
| Mathis, Johnny | Wonderful Wonderful | SC7540-9 |
| Mathis, Johnny & Deniece Williams | Too Much, Too Little, Too Late | CBE5-21-9 |
| Matisyahu | King Without A Crown | SC8947-8 |
| Mattea, Kathy | Eighteen Wheels And A Dozen Roses | SC7516-6 |
| Mattea, Kathy | Eighteen Wheels And A Dozen Roses | CBE1-07-9 |
| Mattea, Kathy | Love At The Five And Dime | CBE4-18-9 |
| Mattea, Kathy | Where've You Been | SAVA02-3 |
| Matthews, Dave | I Did It | THR0104-14 |
| Matthews, Dave & Blue Man Group | Sing Along | CB90289-13 |
| Matthews, Dave, The | Save Me | CB90289-14 |
| Mavericks, The | Dance The Night Away | BL27-13 |
| Mavericks, The | Here Comes The Rain | SGB36-8 |
| Mavericks, The | I've Got This Feeling | SF125-16 |
| Maximo Park | Our Velocity | SF254-4 |
| Maxwell | Lifetime | CBE5-18-2 |
| Maxwell | Lifetime | THH0203-11 |
| Maxwell | This Woman's Work | THH0205-16 |
| Mayer, John | Bigger Than My Body | PR1544-2 |
| Mayer, John | Bigger Than My Body | PHM0311-6 |
| Mayer, John | Bigger Than My Body | THP0311-15 |
| Mayer, John | Clarity | THP0404-13 |
| Mayer, John | Come Back To Bed | NSP2049-6 |
| Mayer, John | Daughters | PHR0408-8 |
| Mayer, John | Daughters | THP0412-11 |
| Mayer, John | Daughters | CBE6-30-13 |
| Mayer, John | Gravity | SD4703-3 |
| Mayer, John | No Such Thing | CBE3-27-15 |
| Mayer, John | No Such Thing | THP0206-18 |
| Mayer, John | Say | NSP2098-5 |
| Mayer, John | Waiting On The World | PR0048-4 |
| Mayer, John | Waiting On The World To Change | PHAC0609-9 |
| Mayer, John | Why Georgia | THP0307-14 |
| Mayer, John | Your Body Is A Wonderland | CBE5-19-3 |
| Mayer, John | Your Body Is A Wonderland | THP0212-16 |
| Mayer, John w-vocal | Come Back To Bed | NSP2049-15 |
| Mc Lyte | Ruffneck | SC8875-12 |
| MC5 | Kick Out The Jams | SC2400-1 |
| McBride & The Ride | Sacred Ground | PR9043-2 |
| McBride, Martina | Anyway | THC0703-15 |
| McBride, Martina | Anyway (Radio Version) | SC9003-9 |
| McBride, Martina | Blessed | CBE3-11-3 |
| McBride, Martina | Blessed | SC3287-6 |
| McBride, Martina | Blessed | THC0202-14 |
| McBride, Martina | Blessed (Single Version) | PR9090-9 |
| McBride, Martina | Broken Wing, A | CBE2-08-14 |
| McBride, Martina | Concrete Angel | PR1557-3 |
| McBride, Martina | Concrete Angel | CBE4-25-12 |
| McBride, Martina | Concrete Angel | THC0303-14 |
| McBride, Martina | For These Times | PHN0712-1 |
| McBride, Martina | God's Will | CBE6-11-13 |
| McBride, Martina | God's Will | THC0503-19 |
| McBride, Martina | Happy Girl | CBE4-22-13 |
| McBride, Martina | Help Me Make It Through The Night | PHN0602-6 |
| McBride, Martina | How Far | THC0407-18 |
| McBride, Martina | I Just Call You Mine | CBEP503-5-15 |
| McBride, Martina | I Love You | PC7714-5 |
| McBride, Martina | I Never Promised You A Rose Garden | THC0512-11 |
| McBride, Martina | I Still Miss Someone | PHN0605-5 |
| McBride, Martina | In My Daughter's Eyes | PR1557-1 |
| Mcbride, Martina | In My Daughter's Eyes | THC0403-11 |
| McBride, Martina | Independence Day | PR9018-1 |
| McBride, Martina | Independence Day | CBE2-07-3 |
| McBride, Martina | Independence Day | PR1557-4 |
| McBride, Martina | Independence Day | SC7596-13 |
| McBride, Martina | Love's The Only House | CBE6-09-4 |
| McBride, Martina | My Baby Loves Me | PR9018-2 |
| McBride, Martina | My Baby Loves Me | SAVA17-5 |
| McBride, Martina | My Baby Loves Me | CBE6-07-8 |
| McBride, Martina | My Baby Loves Me | SC7595-12 |
| McBride, Martina | Ride | CBEP503-2-9 |
| McBride, Martina | Safe In The Arms Of Love | PR9018-3 |
| McBride, Martina | This One's For The Girls | SC8837-1 |
| McBride, Martina | This One's For The Girls | PR1557-2 |
| McBride, Martina | This One's For The Girls | CBE5-29-5 |
| Mcbride, Martina | This One's For The Girls | THC0310-11 |
| Mcbride, Martina | This One’s For The Girls | PR1537-1 |
| McBride, Martina | Valentine | PR1557-5 |
| McBride, Martina | Whatever You Say | SGB17-14 |
| McBride, Martina | When God Fearin' Women Get The Blues | PR9081-5 |
| McBride, Martina | Where Would You Be | SC3309-1 |
| McBride, Martina | Where Would You Be | CBE3-12-12 |
| McBride, Martina | Where Would You Be | THC0208-15 |
| McBride, Martina & Dean Martin | Baby It's Cold Outside | SD4702-14 |
| McCabe, Coley | Grow Young With You | SC8602-13 |
| McCain, Edwin | Gramercy Park Hotel | PHAC0606-5 |
| McCain, Edwin | I Could Not Ask For More | PR9005-12 |
| McCain, Edwin | I'll Be | PR9067-2 |
| McCain, Edwin | I’ll Be | SC7600-12 |
| McCain, Edwin | Sorry To A Friend | SC8277-9 |
| McCall, C. W. | Convoy | CBE5-25-10 |
| McCall, C.W. | Convoy | SC7590-5 |
| McCann, Lila | Almost Over You | CBE4-22-12 |
| McCann, Lila | I Wanna Fall In Love | CBE5-28-10 |
| McCann, Lila | Kiss Me Now | SC8602-11 |
| McCartney, Jesse | Beautiful Soul | THP0503-11 |
| McCartney, Jesse | Because You Live | THP0602-14 |
| McCartney, Jesse | Leavin' | PHM0806-4 |
| McCartney, Jesse | Right Where You Want Me | PHM0611-6 |
| McCartney, Jesse | She's No You | THP0507-14 |
| McCartney, Paul | Band On The Run | SC7573-13 |
| McCartney, Paul | Come Together | SC7573-11 |
| McCartney, Paul | Freedom | CBE3-26-15 |
| McCartney, Paul | Helen Wheels | SFMW906-15 |
| McCartney, Paul | Let 'Em In | SC7564-4 |
| McCartney, Paul | Maybe I'm Amazed | SC8439-7 |
| McCartney, Paul | This Never Happened Before | PHAC0605-2 |
| McCartney, Paul | Tug Of War | SFMW896-6 |
| McCartney, Paul | Uncle Albert - Admiral Halsey | SC7559-8 |
| McCartney, Paul | Wonderful Christmastime | CBE4-29-12 |
| McCartney, Paul | Your Loving Flame | THP0207-12 |
| McCartney, Paul & The Wings | Band On The Run | CBE2-16-15 |
| McCartney, Paul & U2 | Sgt. Pepper's Lonely Hearts Club Band | THP0510-12 |
| McCartney, Paul & Wings | Hi Hi Hi | SFMW900-1 |
| McCartney, Paul & Wings | Let Me Roll It | SC8840-2 |
| McCartney, Paul & Wings | Listen To What The Man Said | CBE5-09-10 |
| McClain, Charly | Sleepin' With The Radio On | CBE4-17-3 |
| McClain, Charly | Sleepin' With The Radio On | SAVA07-9 |
| McClain, Charly | Surround Me With Love | CBE2-06-8 |
| McComas, Brian | 99.9% Sure (I've Never Been Here Before) | CBE4-27-5 |
| McComas, Brian | 99.9% Sure (I've Never Been Here Before) | THC0306-20 |
| McComas, Brian | Middle Of Nowhere, The | THC0506-16 |
| McComas, Brian | You're In My Head | CBE6-12-13 |
| Mccomas, Brian | You're In My Head | THC0401-18 |
| McCoy, Neal | Billy's Got His Beer Goggles On | CBE6-12-9 |
| McCoy, Neal | Billy's Got His Beer Goggles On | THC0510-11 |
| McCoy, Neal | For A Chance | NT056-6 |
| McCoy, Neal | Luckiest Man In The World, The | THC0301-17 |
| McCoy, Neil | Wink | PR1462-4 |
| McCoy, Neil | Wink | PR9090-13 |
| McCoys, The | Hang On Sloopy | CBE5-04-7 |
| McCoys, The | Hang On Sloopy | SC7543-7 |
| McCoys, The | Hang On Sloopy | NUKH016-12 |
| McCrae, Gwen | All This Love That I'm Giving | SFMW905-9 |
| McCready, Mindy | All I Want Is Everything | SGB29-8 |
| McCready, Mindy | Girl's Gotta Do, A | NUKH022-2 |
| McCready, Mindy | Girl’s Gotta Do What A Girl’s Gotta Do, | CBE6-08-4 |
